Financial Result
FY2021 | Full-Year Consolidated Financial Results (IFRS) | ![]() |
---|---|---|
3rd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
2nd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
1st Quarter Consolidated Financial Results (IFRS) | ![]() |
|
FY2020 | Full-Year Consolidated Financial Results (IFRS) | ![]() |
3rd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
2nd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
1st Quarter Consolidated Financial Results (IFRS) | ![]() |
|
FY2019 | Full-Year Consolidated Financial Results (IFRS) | ![]() |
3rd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
2nd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
1st Quarter Consolidated Financial Results (IFRS) | ![]() |
|
FY2018 | Full-Year Consolidated Financial Results (IFRS) | ![]() |
3rd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
2nd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
1st Quarter Consolidated Financial Results (IFRS) | ![]() |
|
FY2017 | Full-Year Consolidated Financial Results (IFRS) | ![]() |
3rd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
2nd Quarter Consolidated Financial Results (IFRS) | ![]() |
|
1st Quarter Consolidated Financial Results (IFRS) | ![]() |
|
FY2016 | Full-Year Consolidated Financial Results (JGAAP) | ![]() |
3rd Quarter Consolidated Financial Results (JGAAP) | ![]() |
|
2nd Quarter Consolidated Financial Results (JGAAP) | ![]() |
|
1st Quarter Consolidated Financial Results (JGAAP) | ![]() |
|
FY2015 | Full-Year Consolidated Financial Results (JGAAP) | ![]() |
Presentations
Fiscal year ended March 31, 2022 |
Financial Result and MIURA Growth Strategy | ![]() |
---|---|---|
Financial Summary and MIURA Growth Strategy | ![]() |
|
Fiscal year ended March 31, 2021 |
Financial Result and MIURA Growth Strategy | ![]() |
Financial Summary and MIURA Growth Strategy | ![]() |
|
Fiscal year ended March 31, 2020 |
Financial Result and MIURA Growth Strategy | ![]() |
Financial Summary and MIURA Growth Strategy | ![]() |
|
Fiscal year ended March 31, 2019 |
Financial Result and MIURA Growth Strategy | ![]() |
Financial Summary and MIURA Growth Strategy | ![]() |
|
Fiscal year ended March 31, 2018 |
Financial Result and MIURA Growth Strategy | ![]() |
Financial Summary and MIURA Growth Strategy | ![]() |
Annual General Meeting
Notice of the 64th Annual General Meeting of Shareholders 2022 | ![]() |
Supplementary information disclosure | ![]() |
Notice of the 63th Annual General Meeting of Shareholders 2021 | ![]() |
Notice of the 62th Annual General Meeting of Shareholders 2020 | ![]() |
Notice of the 61th Annual General Meeting of Shareholders 2019 | ![]() |
Notice of the 60th Annual General Meeting of Shareholders 2018 | ![]() |